Honor adalah salah satu sub-brand dari Huawei yang baru saja merilis tiga smartphone teranyarnya yaitu Honor 20 Pro, Honor 20 dan Honor 20 Lite. Nah kali ini Dafunda Tekno akan membagikan spesifikasi Honor 20 Pro lengkap berikut ini.
Ketiga ponsel seri dari Honor 20 ini dirilis secara resmi di London Inggris, Selasa 22/5/2019. Nah apa saja spesifikasi Honor 20 Pro? yuk simak terus ulasan berikut.
Spesifikasi Honor 20 Lengkap
Ponsel Honor 20 menampilkan layar 6,26 “(15,9 cm) dengan resolusi layar 1080 x 2340 piksel dan berjalan pada sistem operasi Android v9.0 (Pie). Perangkat ini ditenagai oleh inti Octa (2,6 GHz, Dual core, Cortex Prosesor A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) dengan paduan RAM 6 GB serta kapasitas baterai sebesar 3750 mAh.
Disamping itu Honor 20 ini sudah mengusung triple camera dimana masing-masingnya adalah 48 + 16 + 2 + 2 MP Exmor-RS CMOS Sensor yang mendukung resolusi 8000 x 6000 Pixels. Sensor lainnya termasuk sensor Cahaya, sensor Proximity, Accelerometer, Compass, Gyroscope.
Untuk kinerja grafis smartphone ini sudah mampu menjalankan game dengan lancar,pasalnya ponsel ini telah memiliki GPU Mali-G76 MP10. Selengkapnya spesifikasi Honor 20 ini bisa kamu simak berikut ini.
RINGKASAN
Performance | Octa core |
Display | 6.26″ (15.9 cm) |
Storage | 128 GB |
Camera | 48+16+2+2 MP |
Battery | 3750 mAh |
Ram | 6 GB |
FITUR SPESIAL
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
UMUM
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | 20 |
Launch Date | June 11, 2019 (Expected) |
Brand | Honor |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
KINERJA
Chipset | HiSilicon Kirin 980 |
Graphics | Mali-G76 MP10 |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
DESAIN
Thickness | 7.8 mm |
Width | 73.9 mm |
Weight | 174 grams |
Height | 154.2 mm |
Colours | Midnight Black, Sapphire Blue, Icelandic White |
LAYAR
Display Type | IPS LCD |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 412 ppi |
Screen To Body Ratio Calculated | 84.23 % |
Screen Size | 6.26 inches (15.9 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
MEMORI
Internal Memory | 128 GB |
Expandable Memory | No |
KAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATERAI
Quick Charging | Yes Fast, 50 % in 30 minutes |
Type | Li-ion |
Capacity | 3750 mAh |
KONEKTIVITAS JARINGAN
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Itulah spesifikasi Honor 20 lengkap yang bisa kamu gunakan untuk bahan pertimbangan sebelum membeli smartphone terbaik ini.
Referensi: Dafunda Tekno