Sang generasi penerus yaitu iPhone 13 Series kini sudah resmi Apple rilis termasuk versi Mini, Pro dan Pro Max dengan spesifikasi dan harga yang begitu meningkat drastis.
iPhone 13 dan iPhone 13 Mini sekarang memiliki ruang penyimpanan internal sebesar 128GB dengan kisaran harga Rp 9-15 Juta. Sementara iPhone 13 Pro dan Pro Max mempunyai ruang penyimpanan internal lebih besar hingga 512GB dengan harga yang lebih mahal pula pada kisaran Rp 14-16 Juta.
Adapun untuk spesifikasi dan daftar harga lengkapnya, kamu bisa cek aja langsung pada label yang kami berikan berikut ini.
Spesifikasi iPhone 13
Detail | iPhone 13 |
---|---|
OS | iOS 15 |
Bodi | Dimensi: 146,7 x 71,5 x 7,7 mm (5,78 x 2,81 x 0,30 inci) Berat: 174 gram (6,14 ons) Bahan: Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame SIM: Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Sertifikat: IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Layar | Jenis: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) Ukuran: 6,1 inci Resolusi: Full HD+ (1170 x 2532 piksel) |
Chipset | Apple A15 Bionic (5 nm) |
RAM/Internal | 6/128GB | 6/256GB | 6/512GB |
Slot MicroSD | Tidak Tersedia |
Kamera Belakang | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) Video: 4K 24/30/60fps, 1080p 30/60/120/240fps |
Kamera Depan | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Video: 4K 24/25/30/60fps, 1080p 30/60/120fps |
Warna | Starlight, Midnight, Blue, Pink dan Red |
Harga | Rp 11,3 Juta |
Baca juga:
Spesifikasi iPhone 13 Mini
Detail | iPhone 13 Mini |
---|---|
OS | iOS 15 |
Bodi | Dimensi: 131,5 x 64,2 x 7,7 mm (5,18 x 2,53 x 0,30 inci) Berat: 141 gram (4,97 ons) Bahan: Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame SIM: Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Sertifikat: IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Layar | Jenis: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) Ukuran: 5,4 inci Resolusi: Full HD+ (1080 x 2340 piksel) |
Chipset | Apple A15 Bionic (5 nm) |
RAM/Internal | 6/128GB | 6/256GB | 6/512GB |
Slot MicroSD | Tidak Tersedia |
Kamera Belakang | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120˚, 13mm (ultrawide) Video: 4K 24/30/60fps, 1080p 30/60/120/240fps |
Kamera Depan | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Video: 4K 24/25/30/60fps, 1080p 30/60/120fps |
Warna | Starlight, Midnight, Blue, Pink dan Red |
Harga | Rp 9,9 Juta |
Spesifikasi iPhone 13 Pro
Detail | iPhone 13 Pro |
---|---|
OS | iOS 15 |
Bodi | Dimensi: 146,7 x 71,5 x 7,7 mm (5,78 x 2,81 x 0,30 inci) Berat: 204 g (7,20 ons) Bahan: Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM: Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) Sertifikat: IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Layar | Jenis: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) Refresh Rate: 120 Hz Ukuran: 6,1 inci Resolusi: Full HD+ (1170 x 2532 piksel) |
Chipset | Apple A15 Bionic (5 nm) |
RAM/Internal | 8/128GB | 8/256GB | 8/512GB | 1TB |
Slot MicroSD | Tidak Tersedia |
Kamera Belakang | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF Video: 4K 24/30/60fps, 1080p 30/60/120/240fps |
Kamera Depan | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Video: 4K 24/25/30/60fps, 1080p 30/60/120fps |
Warna | Graphite, Gold, Silver, Sierra dan Blue |
Harga | Rp 14,2 Juta |
Spesifikasi iPhone 13 Pro Max
Detail | iPhone 13 Pro Max |
---|---|
OS | iOS 15 |
Bodi | Dimensi: 160,8 x 78,1 x 7,7 mm (6,33 x 3,07 x 0,30 inci) Berat: 240 gram (8,47 ons) Bahan: Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame SIM: Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) Sertifikat: IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Layar | Jenis: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) Refresh Rate: 120 Hz Ukuran: 6,7 inci Resolusi: Full HD+ (1284 x 2778 piksel) |
Chipset | Apple A15 Bionic (5 nm) |
RAM/Internal | 8/128GB | 8/256GB | 8/512GB | 1TB |
Slot MicroSD | Tidak Tersedia |
Kamera Belakang | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF Video: 4K 24/30/60fps, 1080p 30/60/120/240fps |
Kamera Depan | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Video: 4K 24/25/30/60fps, 1080p 30/60/120fps |
Warna | Graphite, Gold, Silver, Sierra dan Blue |
Harga | Rp 15,7 Juta |
Baca juga:
- 4 Cara Mengubah Format Gambar JPG ke PDF dengan Mudah di Android, iPhone dan PC
- Perbedaan iPhone X dan iPhone XS yang Wajib Kamu Tahu Sebelum Beli!
Harga iPhone 13 Series
iPhone 13 dan iPhone 13 Mini sekarang memiliki ruang penyimpanan internal sebesar 128GB dengan kisaran harga Rp 9-15 Juta. Sementara Series iPhone 13 Pro dan Pro Max punya ruang penyimpanan internal lebih besar hingga 512GB dengan harga yang lebih mahal juga pada kisaran Rp 14-22 Juta.
Adapun untuk daftar harga lengkapnya, kamu bisa cek aja langsung pada label yang kami berikan berikut ini.
Harga iPhone 13
- 1. iPhone 13 RAM 6/128 GB: Rp 11,3 Juta
- 2. iPhone 13 RAM 6/256 GB: Rp 12,8 Juta
- 3. iPhone 13 RAM 6/512 GB: Rp 15,7 Juta
Harga iPhone 13 Mini
- 1. iPhone 13 Mini RAM 6/128 GB: Rp 9,9 Juta
- 2. iPhone 13 Mini RAM 6/256 GB: Rp 11,3 Juta
- 3. iPhone 13 Mini RAM 6/512 GB: Rp 14,2 Juta
Harga iPhone 13 Pro
- 1. iPhone 13 Pro RAM 8/128 GB: Rp 14,2 Juta
- 2. iPHone 13 Pro RAM 8/256 GB: Rp 15,7 Juta
- 3. iPhone 13 Pro RAM 8/512 GB: Rp 18,5 Juta
- 4. iPhone 13 Pro RAM 8/1 TB: Rp 21,3 Juta
Harga iPhone 13 Pro Max
- 1. iPhone 13 Pro Max RAM 8/128 GB: Rp 15,7 Juta
- 2. iPhone 13 Pro Max RAM 8/256 GB: Rp 17 Juta
- 3. iPhone 13 Pro Max RAM 8/512 GB: Rp 20 Juta
- 4. iPhone 13 Pro Max RAM 8/1 TB: Rp 22,8 Juta
Mengenai informasi lebih lanjut terkait harga iPhone 13 Series, kamu bisa cek aja langsung pada situs resminya Apple Online Store.
Semoga informasi yang Teknodaim berikan kepada kalian semua kali ini bisa bermanfaat. Kalau ada pertanyaan atau hal lainnya yang ingin kamu sampaikan, bisa tuliskan aja ke kolom komentar yang tersedia.